Academic Programmes | |||||
---|---|---|---|---|---|
MANAGEMENT & COMMERCE PROGRAMMES | |||||
S.No. | Name of the Programme/Course | Duration of Study | Eligibility | Anuual Fee | |
Minimum | Maximum | ||||
1. | Master of Business Administration - MBA | 3 Years | 6 Years | Graduation / BBA | 9000/- |
2. | M.B.A. (Material Management) | 3 Years | 6 Years | Graduation with A/c or Management | 9000/- |
3. | Bachelor of Business Administration – BBA | 3 Years | 6 Years | 10+2 with Commerce/ Management | 9000/- |
4. | Bachelor of Commerce - B.Com | 3 Years | 6 Years | 10+2 with Science/ Commerce/ Management | 2730/- |
5. | Master of Commerce (Financial Management) | 2 Years | 5 Years | Graduation with Commerce | 9000/- |
6. | Diploma in Business Administration -DBA | 1 Years | 3 Years | Graduation | 9000/- |
INFORMATION TECHNOLOGY & COMPUTER SCIENCE PROGRAMMES | |||||
S.No. | Name of the Programme/Course | Duration of Study | Eligibility | Anuual Fee | |
Minimum | Maximum | ||||
1. | Master of Science(Information Technology) | 2 Years | 5 Years | Bachelor degree in Math/Physics/Electronics /Computer Science | 9000/- |
2. | PG Diploma in Computer Application | 1 Years | 3 Years | Graduation or any other equivalent examination | 9000/- |
3. | Bachelor of Computer Science | 3 Years | 6 Years | 10+2 with Maths/ Biology or other equivalent examination | 9000/- |
4. | Bachelor of Science ( Information Technology) | 3 Years | 6 Years | 10+2 with Maths/ Biology or other equivalent examination | 9000/- |
5. | Diploma in Computer Application (DCA) | 1 Years | 3 Years | 10+2 or other equivalent examination | 8280/- |
BASIC SCIENCES PROGRAMMES | |||||
S.No. | Name of the Programme/Course | Duration of Study | Eligibility | Anuual Fee | |
Minimum | Maximum | ||||
1. | Master of Science (Zoology) | 2 Years | 5 Years | Science Graduate with Zoology/ Biotechnology | 9000/- |
2. | Master of Science (Mathematics) | 2 Years | 5 Years | Science Graduate with Maths | 9000/- |
3. | Master of Science (Chemistry) | 2 Years | 5 Years | Science Graduate (Chemistry) | 9000/- |
4. | Master of Science (Botany) | 2 Years | 5 Years | Science Graduate (Botany) | 9000/- |
5. | Master of Science (Physics) | 2 Years | 5 Years | Science Graduate (Physics/ Electronics) | 9000/- |
6. | Bachelor of Science (Maths Group) | 3 Years | 6 Years | 10+2 with Maths | 2965/- |
7. | Bachelor of Science (Bio Group) | 3 Years | 6 Years | 10+2 with Bio | 2965/- |
HEALTH SCIENCES PROGRAMMES | |||||
S.No. | Name of the Programme/Course | Duration of Study | Eligibility | Anuual Fee | |
Minimum | Maximum | ||||
1. | Diploma in Nutrition and Health Education (DNHE) | 1 Years | 3 Years | 10+2 with Biology | 5880/- |
HUMANITIES AND SOCIAL SCIENCES PROGRAMMES | |||||
S.No. | Name of the Programme/Course | Duration of Study | Eligibility | Anuual Fee | |
Minimum | Maximum | ||||
1. | Master of Arts(History) | 2 Years | 5 Years | Graduation or other equivalent Examination | 6600/- |
2. | Master of Arts(Political Science) | 2 Years | 5 Years | Graduation or other equivalent Examination | 6600/- |
3. | Master of Arts(Sociology) | 2 Years | 5 Years | Graduation or other equivalent Examination | 6600/- |
4. | Master of Arts (Geography) | 2 Years | 5 Years | Graduation with Geography or other equivalent Examination | 8640/- |
5. | M.A. in Ancient Indian History, Culture & Archaeology | 2 Years | 5 Years | Graduation or other equivalent Examination | 9000/- |
6. | Master in Social Work (MSW) | 2 Years | 5 Years | Graduation | 9000/- |
7. | Master in Arts (Hindi) | 2 Years | 5 Years | Graduation | 9000/- |
8. | Master in Arts (Economics) | 2 Years | 5 Years | Graduation | 9000/- |
9. | Bachelor of Arts | 3 Years | 6 Years | 10+2 or other equivalent Examination | 2500/- |
NEED BASED OTHER PROGRAMMES | |||||
S.No. | Name of the Programme/Course | Duration of Study | Eligibility | Anuual Fee | |
Minimum | Maximum | ||||
1. | Diploma Ramcharit Manas se samajik vikash | 1 Years | 3 Years | 10+2 th | 3000/- |
2. | Certificate in Human Rights(CHR) | 6 Months | 2 Years | Graduation | 3312/- |
3. | Certificate in Rural Development(CRD) | 6 Months | 2 Years | 10+2 or other equivalent Examination | 3312/- |
DEPARTMENT OF MASS COMMUNICATION | |||||
S.No. | Name of the Programme/Course | Duration of Study | Eligibility | Anuual Fee | |
Minimum | Maximum | ||||
1. | B. J. | 1 Years | 3 Years | Graduation with 50% marks | 9,000/- (for Complete Course) |
DEPARTMENT OF VOCATIONAL | |||||
S.No. | Name of the Programme/Course | Duration of Study | Eligibility | Anuual Fee | |
Minimum | Maximum | ||||
1. | B.Lib.SC. | 1 Years | 3 Years | Graduat ion with 50% marks | 9,000/- (for Complete Course) |
DEPARTMENT OF EDUCATION (GENERAL) | |||||
S.No. | Name of the Programme/Course | Duration of Study | Eligibility | Anuual Fee | |
Minimum | Maximum | ||||
1. | Bachelor of Education(B.Ed-ODL) | 2 Years | 5 Years | Graduation with 50% marks (i) Trained in-service teachers in elementary education or (ii) Candidate who have completed a NCTE recognized teacher education programme through face-to-face mode. |
30,000/- (for Complete Course) |
2. | Diploma in Elementory Education(D.El.Ed) | 2 Years | 5 Years | 10+2 with 50% marks and 2 years Teaching Exp. in M.P. State | 19200/-- (for Complete Course) |
DEPARTMENT OF EDUCATION B.Ed.( SPECIAL) | |||||
S.No. | Name of the Programme/Course | Duration of Study | Eligibility | Anuual Fee | |
Minimum | Maximum | ||||
1. | Bachelor of Special Education (B.Ed. SEDE) | 2.5 Years | 5 Years | Graduation | 36,000/- |
2. | FC-SEDE | 3 Month | 1 Years | 10+2 & in Service teacher | 2,400/- |
INSTRUCTIONS OF ADMISSION | |||||
Cost of Registration | Rs. 150/- (BA/ BSc/BCom) | ||||
Rs. 300/- (PG Cources & other associated Cources Diploma / Certificate) | |||||
Admission through MPOnline Portal | Click Here | Last Date of Addmission | |||
Admission Notice -Session 2023-24 | Information Brochure |